DART // p/l report

Dashboard Report PAPER DUAL_MOMENTUM
Period: 1 Day 7 Days 30 Days 90 Days 6 Months 1 Year All Time

Summary

Starting Equity
$98876.28
Current Equity
$113573.38
Total P/L
+$14697.10
Total Return
+14.86%

Win Rate & Day Stats

Winning Days
58
Losing Days
48
Flat Days
21
Win Rate
54.7%

Best & Worst Days

Best Day
+$6249.38
2026-04-08 (+6.22%)
Worst Day
$-3755.17
2026-05-15 (-3.27%)

Equity Curve

Daily Breakdown

Date Equity Day P/L Day %
2026-09-08 $113573.38 $-461.65 -0.40%
2026-09-04 $114035.03 +$606.74 +0.53%
2026-09-03 $113428.29 +$1081.58 +0.96%
2026-09-02 $112346.71 +$633.12 +0.57%
2026-09-01 $111713.59 $-791.40 -0.70%
2026-08-31 $112504.99 $-237.42 -0.21%
2026-08-28 $112742.41 $-501.22 -0.44%
2026-08-27 $113243.63 +$65.95 +0.06%
2026-08-26 $113177.68 $-422.08 -0.37%
2026-08-25 $113599.76 +$1147.53 +1.02%
2026-08-24 $112452.23 $-633.12 -0.56%
2026-08-21 $113085.35 +$923.30 +0.82%
2026-08-20 $112162.05 +$39.57 +0.04%
2026-08-19 $112122.48 +$699.07 +0.63%
2026-08-18 $111423.41 $-1872.98 -1.65%
2026-08-17 $113296.39 +$224.23 +0.20%
2026-08-14 $113072.16 $-39.57 -0.03%
2026-08-13 $113111.73 +$224.23 +0.20%
2026-08-12 $112887.50 +$817.78 +0.73%
2026-08-11 $112069.72 +$118.71 +0.11%
2026-08-10 $111951.01 $-514.41 -0.46%
2026-08-07 $112465.42 +$1121.15 +1.01%
2026-08-06 $111344.27 +$105.51 +0.09%
2026-08-05 $111238.76 +$0.00 +0.00%
2026-08-04 $111238.76 +$0.00 +0.00%
2026-08-03 $111238.76 +$0.00 +0.00%
2026-07-31 $111238.76 +$0.00 +0.00%
2026-07-30 $111238.76 +$0.00 +0.00%
2026-07-29 $111238.76 +$0.00 +0.00%
2026-07-28 $111238.76 +$0.00 +0.00%
2026-07-27 $111238.76 +$0.00 +0.00%
2026-07-24 $111238.76 +$0.00 +0.00%
2026-07-23 $111238.76 +$0.00 +0.00%
2026-07-22 $111238.76 +$0.00 +0.00%
2026-07-21 $111238.76 +$0.00 +0.00%
2026-07-20 $111238.76 +$0.00 +0.00%
2026-07-17 $111238.76 +$0.00 +0.00%
2026-07-16 $111238.76 +$0.00 +0.00%
2026-07-15 $111238.76 +$122.01 +0.11%
2026-07-14 $111116.75 +$227.45 +0.21%
2026-07-13 $110889.30 $-770.93 -0.69%
2026-07-10 $111660.23 +$28.54 +0.03%
2026-07-09 $111631.69 +$261.56 +0.23%
2026-07-08 $111370.13 $-301.91 -0.27%
2026-07-07 $111672.04 $-1137.30 -1.01%
2026-07-06 $112809.34 +$53.46 +0.05%
2026-07-02 $112755.88 $-17.23 -0.02%
2026-07-01 $112773.11 $-1164.33 -1.02%
2026-06-30 $113937.44 $-982.29 -0.85%
2026-06-29 $114919.73 $-56.74 -0.05%
2026-06-26 $114976.47 +$67.52 +0.06%
2026-06-25 $114908.95 $-29.73 -0.03%
2026-06-24 $114938.68 +$1358.67 +1.20%
2026-06-23 $113580.01 $-249.78 -0.22%
2026-06-22 $113829.79 $-877.89 -0.77%
2026-06-18 $114707.68 +$422.86 +0.37%
2026-06-17 $114284.82 $-78.63 -0.07%
2026-06-16 $114363.45 +$422.47 +0.37%
2026-06-15 $113940.98 +$40.92 +0.04%
2026-06-12 $113900.06 $-187.46 -0.16%
2026-06-11 $114087.52 +$1600.17 +1.42%
2026-06-10 $112487.35 $-382.38 -0.34%
2026-06-09 $112869.73 +$548.01 +0.49%
2026-06-08 $112321.72 $-326.15 -0.29%
2026-06-05 $112647.87 $-1036.24 -0.91%
2026-06-04 $113684.11 +$160.11 +0.14%
2026-06-03 $113524.00 $-158.78 -0.14%
2026-06-02 $113682.78 +$0.00 +0.00%
2026-06-01 $113682.78 $-286.09 -0.25%
2026-05-29 $113968.87 +$54.73 +0.05%
2026-05-28 $113914.14 +$521.89 +0.46%
2026-05-27 $113392.25 +$210.83 +0.19%
2026-05-26 $113181.42 +$676.17 +0.60%
2026-05-22 $112505.25 +$609.54 +0.54%
2026-05-21 $111895.71 +$544.50 +0.49%
2026-05-20 $111351.21 +$992.91 +0.90%
2026-05-19 $110358.30 $-661.45 -0.60%
2026-05-18 $111019.75 $-117.04 -0.11%
2026-05-15 $111136.79 $-3755.17 -3.27%
2026-05-14 $114891.96 +$895.97 +0.79%
2026-05-13 $113995.99 $-173.74 -0.15%
2026-05-12 $114169.73 $-1821.46 -1.57%
2026-05-11 $115991.19 $-85.80 -0.07%
2026-05-08 $116076.99 +$1475.30 +1.29%
2026-05-07 $114601.69 $-2245.47 -1.92%
2026-05-06 $116847.16 +$2522.49 +2.21%
2026-05-05 $114324.67 +$1183.06 +1.05%
2026-05-04 $113141.61 +$0.00 +0.00%
2026-05-01 $113141.61 +$554.53 +0.49%
2026-04-30 $112587.08 +$2238.19 +2.03%
2026-04-29 $110348.89 $-1477.23 -1.32%
2026-04-28 $111826.12 $-1294.35 -1.14%
2026-04-27 $113120.47 $-281.22 -0.25%
2026-04-24 $113401.69 +$836.69 +0.74%
2026-04-23 $112565.00 $-587.95 -0.52%
2026-04-22 $113152.95 +$1051.17 +0.94%
2026-04-21 $112101.78 $-1784.08 -1.57%
2026-04-20 $113885.86 +$679.79 +0.60%
2026-04-17 $113206.07 +$3321.44 +3.02%
2026-04-16 $109884.63 $-322.97 -0.29%
2026-04-15 $110207.60 $-135.27 -0.12%
2026-04-14 $110342.87 +$2039.75 +1.88%
2026-04-13 $108303.12 +$1771.95 +1.66%
2026-04-10 $106531.17 $-493.71 -0.46%
2026-04-09 $107024.88 +$270.67 +0.25%
2026-04-08 $106754.21 +$6249.38 +6.22%
2026-04-07 $100504.83 +$777.61 +0.78%
2026-04-06 $99727.22 +$47.39 +0.05%
2026-04-02 $99679.83 $-1354.94 -1.34%
2026-04-01 $101034.77 +$857.60 +0.86%
2026-03-31 $100177.17 +$3427.77 +3.54%
2026-03-30 $96749.40 +$1413.86 +1.48%
2026-03-27 $95335.54 +$2726.63 +2.94%
2026-03-26 $92608.91 $-3594.38 -3.74%
2026-03-25 $96203.29 +$1538.71 +1.63%
2026-03-24 $94664.58 $-1321.35 -1.38%
2026-03-23 $95985.93 +$2649.97 +2.84%
2026-03-20 $93335.96 $-3691.55 -3.80%
2026-03-19 $97027.51 +$177.44 +0.18%
2026-03-18 $96850.07 +$0.00 +0.00%
2026-03-17 $96850.07 +$0.00 +0.00%
2026-03-16 $96850.07 +$0.00 +0.00%
2026-03-13 $96850.07 +$0.00 +0.00%
2026-03-12 $96850.07 +$247.99 +0.26%
2026-03-11 $96602.08 $-276.31 -0.29%
2026-03-10 $96878.39 $-148.92 -0.15%
2026-03-09 $97027.31 $-1848.97 -1.87%
Dart v1.0 | dual_momentum strategy