DART // p/l report

Dashboard Report PAPER DUAL_MOMENTUM
Period: 1 Day 7 Days 30 Days 90 Days 6 Months 1 Year All Time

Summary

Starting Equity
$110697.96
Current Equity
$104590.99
Total P/L
$-6106.97
Total Return
-5.52%

Win Rate & Day Stats

Winning Days
11
Losing Days
13
Flat Days
0
Win Rate
45.8%

Best & Worst Days

Best Day
+$2097.21
2026-11-04 (+1.97%)
Worst Day
$-3957.00
2026-11-05 (-3.65%)

Equity Curve

Daily Breakdown

Date Equity Day P/L Day %
2026-11-06 $104590.99 +$197.85 +0.19%
2026-11-05 $104393.14 $-3957.00 -3.65%
2026-11-04 $108350.14 +$2097.21 +1.97%
2026-11-03 $106252.93 $-461.65 -0.43%
2026-11-02 $106714.58 +$382.51 +0.36%
2026-10-30 $106332.07 $-1754.27 -1.62%
2026-10-29 $108086.34 $-39.57 -0.04%
2026-10-28 $108125.91 +$606.74 +0.56%
2026-10-27 $107519.17 +$804.59 +0.75%
2026-10-26 $106714.58 +$211.04 +0.20%
2026-10-23 $106503.54 $-276.99 -0.26%
2026-10-22 $106780.53 $-1622.37 -1.50%
2026-10-21 $108402.90 +$382.51 +0.35%
2026-10-20 $108020.39 +$633.12 +0.59%
2026-10-19 $107387.27 $-224.23 -0.21%
2026-10-16 $107611.50 $-606.74 -0.56%
2026-10-15 $108218.24 +$448.46 +0.42%
2026-10-14 $107769.78 $-1253.05 -1.15%
2026-10-13 $109022.83 +$158.28 +0.15%
2026-10-12 $108864.55 $-435.27 -0.40%
2026-10-09 $109299.82 +$844.16 +0.78%
2026-10-08 $108455.66 $-883.73 -0.81%
2026-10-07 $109339.39 $-1266.24 -1.14%
2026-10-06 $110605.63 $-92.33 -0.08%
Dart v1.0 | dual_momentum strategy