| Symbol | Qty | Avg Entry | Current | Market Value | P/L | P/L % | Action |
|---|---|---|---|---|---|---|---|
| GLD | 1.0 | $430.35 | $386.54 | $386.54 | $-43.81 | -10.18% | |
| TLT | 1109.0 | $86.62 | $85.77 | $95118.93 | $-945.60 | -0.98% | |
| VEU | 137.0 | $81.50 | $83.79 | $11479.23 | +$313.73 | +2.81% |
| Filled At | Symbol | Side | Qty | Avg Price | P/L | P/L % | Type |
|---|---|---|---|---|---|---|---|
| 2026-06-10 13:32:27 | VEU | BUY | 137.0 | $81.50 | — | — | MARKET / SIMPLE |
| 2026-06-08 13:34:34 | QQQ | SELL | 15.0 | $715.78 | $-353.86 | -3.19% | MARKET / SIMPLE |
| 2026-06-01 13:39:01 | QQQ | BUY | 15.0 | $739.37 | — | — | MARKET / SIMPLE |
| 2026-06-01 13:35:17 | SPY | SELL | 15.0 | $755.87 | +$93.95 | +0.84% | MARKET / SIMPLE |
| 2026-05-28 13:35:31 | SPY | BUY | 15.0 | $749.61 | — | — | MARKET / SIMPLE |
| 2026-05-28 13:33:06 | IWM | SELL | 39.0 | $289.21 | +$463.20 | +4.28% | MARKET / SIMPLE |
| 2026-05-21 13:34:13 | IWM | BUY | 39.0 | $277.33 | — | — | MARKET / SIMPLE |
| 2026-05-19 13:34:32 | SPY | SELL | 14.0 | $734.67 | $-68.19 | -0.66% | MARKET / SIMPLE |
| 2026-05-15 13:35:11 | SPY | BUY | 14.0 | $739.55 | — | — | MARKET / SIMPLE |
| 2026-05-15 13:34:44 | QQQ | SELL | 16.0 | $708.52 | $-115.40 | -1.01% | MARKET / SIMPLE |
| 2026-05-15 13:35:35 | IWM | SELL | 394.0 | $278.96 | +$366.77 | +0.33% | MARKET / SIMPLE |
| 2026-05-14 13:34:28 | QQQ | BUY | 16.0 | $715.74 | — | — | MARKET / SIMPLE |
| 2026-05-12 13:34:00 | QQQ | SELL | 16.0 | $707.03 | +$91.56 | +0.82% | MARKET / SIMPLE |
| 2026-05-08 13:33:11 | QQQ | BUY | 16.0 | $701.31 | — | — | MARKET / SIMPLE |
| 2026-05-08 13:32:05 | GLD | SELL | 27.0 | $434.83 | +$120.99 | +1.04% | MARKET / SIMPLE |
| 2026-05-06 13:33:07 | GLD | BUY | 27.0 | $430.35 | — | — | MARKET / SIMPLE |
| 2026-05-06 13:33:53 | QQQ | SELL | 16.0 | $687.98 | +$221.58 | +2.05% | MARKET / SIMPLE |
| 2026-05-04 13:33:35 | QQQ | BUY | 16.0 | $674.13 | — | — | MARKET / SIMPLE |
| 2026-05-04 13:31:54 | IWM | SELL | 40.0 | $278.67 | +$25.56 | +0.23% | MARKET / SIMPLE |
| 2026-05-01 13:34:03 | IWM | BUY | 40.0 | $278.03 | — | — | MARKET / SIMPLE |
| 2026-04-29 13:33:31 | QQQ | SELL | 17.0 | $657.04 | +$70.33 | +0.63% | MARKET / SIMPLE |
| 2026-04-23 13:33:28 | QQQ | BUY | 17.0 | $652.90 | — | — | MARKET / SIMPLE |
| 2026-04-23 13:33:08 | IWM | SELL | 41.0 | $277.22 | +$97.38 | +0.86% | MARKET / SIMPLE |
| 2026-04-20 13:35:52 | IWM | BUY | 41.0 | $274.85 | — | — | MARKET / SIMPLE |
| 2026-04-20 13:33:55 | QQQ | SELL | 17.0 | $647.72 | +$172.38 | +1.59% | MARKET / SIMPLE |
| 2026-04-16 13:32:16 | QQQ | BUY | 17.0 | $637.58 | — | — | MARKET / SIMPLE |
| 2026-04-16 13:32:02 | IWM | SELL | 40.0 | $269.83 | +$126.18 | +1.18% | MARKET / SIMPLE |
| 2026-04-14 13:33:25 | IWM | BUY | 40.0 | $266.68 | — | — | MARKET / SIMPLE |
| 2026-04-09 13:34:50 | QQQ | SELL | 169.0 | $605.64 | +$3449.58 | +3.49% | MARKET / SIMPLE |
| 2026-04-07 13:32:25 | QQQ | BUY | 169.0 | $585.23 | — | — | MARKET / SIMPLE |
| 2026-04-06 13:36:54 | IWM | BUY | 394.0 | $251.56 | — | — | MARKET / SIMPLE |
| 2026-04-06 13:39:11 | GLD | SELL | 230.0 | $428.93 | +$4749.85 | +5.06% | MARKET / SIMPLE |
| 2026-04-01 13:34:19 | TLT | SELL | 1127.0 | $86.33 | $-328.88 | -0.34% | MARKET / SIMPLE |
| 2026-03-30 13:36:47 | TLT | BUY | 1127.0 | $86.62 | — | — | MARKET / SIMPLE |
| 2026-03-26 13:33:43 | GLD | BUY | 231.0 | $408.28 | — | — | MARKET / SIMPLE |
| 2026-03-26 13:33:20 | QQQ | SELL | 161.0 | $581.48 | $-685.76 | -0.73% | MARKET / SIMPLE |
| 2026-03-24 13:32:56 | QQQ | BUY | 161.0 | $585.74 | — | — | MARKET / SIMPLE |
| 2026-03-24 13:34:30 | IWM | SELL | 389.0 | $245.85 | $-438.18 | -0.46% | MARKET / SIMPLE |
| 2026-03-20 13:34:00 | IWM | BUY | 389.0 | $246.98 | — | — | MARKET / SIMPLE |
| 2026-03-19 18:49:09 | TLT | BUY | 1109.0 | $87.33 | — | — | MARKET / SIMPLE |
| 2026-03-12 15:44:05 | SSRM | SELL | 344.0 | $29.83 | — | — | MARKET / SIMPLE |
| 2026-03-12 15:42:09 | LCID | SELL | 1003.0 | $10.06 | +$80.24 | +0.80% | MARKET / SIMPLE |
| 2026-03-12 15:35:11 | LCID | BUY | 1003.0 | $9.98 | — | — | MARKET / SIMPLE |
| 2026-03-12 15:32:01 | LCID | SELL | 1002.0 | $9.95 | +$40.08 | +0.40% | MARKET / SIMPLE |
| 2026-03-12 15:25:29 | LCID | BUY | 1002.0 | $9.91 | — | — | MARKET / SIMPLE |
| 2026-03-12 15:23:01 | LCID | SELL | 3005.0 | $9.91 | — | — | MARKET / SIMPLE |
| Time | Symbol | Action | Reasoning |
|---|---|---|---|
| 2026-06-12T09:31:04 | VEU | HOLD |
Still best (+3.27%)
137 shares
Ranking: GLD -1.14%, SPY +0.10%, AGG +0.42%, TLT +1.01%, QQQ +1.31%, IWM +1.89%, VEU +3.27%
|
| 2026-06-12T09:31:04 | VEU | MOMENTUM_SCAN |
Best: VEU (+3.27%)
All: GLD -1.14%, SPY +0.10%, AGG +0.42%, TLT +1.01%, QQQ +1.31%, IWM +1.89%, VEU +3.27%
|
| 2026-06-10T09:31:01 | VEU | ENTRY |
Best momentum: +1.01% over 2d
Bought 137 @ ~$81.95
Portfolio: $112870.91
Ranking: GLD -1.38%, SPY -0.07%, TLT +0.07%, IWM +0.07%, AGG +0.20%, QQQ +0.39%, VEU +1.01%
|
| 2026-06-10T09:31:01 | VEU | MOMENTUM_SCAN |
Best: VEU (+1.01%)
All: GLD -1.38%, SPY -0.07%, TLT +0.07%, IWM +0.07%, AGG +0.20%, QQQ +0.39%, VEU +1.01%
|
| 2026-06-08T09:31:01 | QQQ | EXIT_TO_CASH |
Sold 15 @ ~$718.50
Reason: All assets negative — cash safety
|
| 2026-06-08T09:31:01 | ACCOUNT | CASH_SAFETY |
All assets negative. Best: TLT (-0.25%)
All: VEU -3.61%, QQQ -2.94%, GLD -2.85%, SPY -2.21%, IWM -2.09%, AGG -0.34%, TLT -0.25%
Holding cash
|
| 2026-06-04T09:31:02 | QQQ | HOLD |
Still best (+0.20%)
15 shares
Ranking: GLD -0.82%, SPY -0.57%, IWM -0.45%, VEU -0.25%, TLT -0.19%, AGG +0.01%, QQQ +0.20%
|
| 2026-06-04T09:31:02 | QQQ | MOMENTUM_SCAN |
Best: QQQ (+0.20%)
All: GLD -0.82%, SPY -0.57%, IWM -0.45%, VEU -0.25%, TLT -0.19%, AGG +0.01%, QQQ +0.20%
|
| 2026-06-01T09:31:01 | QQQ | ENTRY |
Best momentum: +0.12% over 2d
Bought 15 @ ~$736.49
Portfolio: $112966.57
Ranking: IWM -1.60%, GLD -0.78%, TLT -0.59%, VEU -0.22%, AGG -0.22%, SPY +0.04%, QQQ +0.12%
|
| 2026-06-01T09:31:01 | SPY | EXIT |
Rotated out for QQQ
Sold 15 @ ~$754.84
|
| 2026-06-01T09:31:01 | QQQ | MOMENTUM_SCAN |
Best: QQQ (+0.12%)
All: IWM -1.60%, GLD -0.78%, TLT -0.59%, VEU -0.22%, AGG -0.22%, SPY +0.04%, QQQ +0.12%
|
| 2026-05-28T09:31:02 | SPY | ENTRY |
Best momentum: +0.65% over 2d
Bought 15 @ ~$750.46
Portfolio: $113466.78
Ranking: GLD -1.81%, VEU -1.00%, IWM -0.53%, QQQ +0.06%, AGG +0.12%, TLT +0.38%, SPY +0.65%
|
| 2026-05-28T09:31:01 | IWM | EXIT |
Rotated out for SPY
Sold 39 @ ~$288.64
|
| 2026-05-28T09:31:01 | SPY | MOMENTUM_SCAN |
Best: SPY (+0.65%)
All: GLD -1.81%, VEU -1.00%, IWM -0.53%, QQQ +0.06%, AGG +0.12%, TLT +0.38%, SPY +0.65%
|
| 2026-05-26T09:31:06 | IWM | HOLD |
Still best (+2.16%)
39 shares
Ranking: GLD -0.37%, AGG +0.46%, SPY +0.98%, TLT +1.36%, QQQ +1.55%, VEU +1.68%, IWM +2.16%
|
| 2026-05-26T09:31:06 | IWM | MOMENTUM_SCAN |
Best: IWM (+2.16%)
All: GLD -0.37%, AGG +0.46%, SPY +0.98%, TLT +1.36%, QQQ +1.55%, VEU +1.68%, IWM +2.16%
|
| 2026-05-21T09:31:01 | IWM | ENTRY |
Best momentum: +1.76% over 2d
Bought 39 @ ~$277.80
Portfolio: $111013.83
Ranking: AGG +0.21%, GLD +0.31%, SPY +0.60%, TLT +0.71%, VEU +1.00%, QQQ +1.03%, IWM +1.76%
|
| 2026-05-21T09:31:01 | IWM | MOMENTUM_SCAN |
Best: IWM (+1.76%)
All: AGG +0.21%, GLD +0.31%, SPY +0.60%, TLT +0.71%, VEU +1.00%, QQQ +1.03%, IWM +1.76%
|
| 2026-05-19T09:31:01 | SPY | EXIT_TO_CASH |
Sold 14 @ ~$734.72
Reason: All assets negative — cash safety
|
| 2026-05-19T09:31:01 | ACCOUNT | CASH_SAFETY |
All assets negative. Best: AGG (-0.36%)
All: VEU -1.71%, IWM -1.65%, SPY -1.27%, GLD -1.22%, QQQ -1.07%, TLT -0.81%, AGG -0.36%
Holding cash
|