DART // p/l report

Dashboard Report PAPER DUAL_MOMENTUM
Period: 1 Day 7 Days 30 Days 90 Days 6 Months 1 Year All Time

Summary

Starting Equity
$112465.42
Current Equity
$113573.38
Total P/L
+$1107.96
Total Return
+0.99%

Win Rate & Day Stats

Winning Days
12
Losing Days
9
Flat Days
0
Win Rate
57.1%

Best & Worst Days

Best Day
+$1147.53
2026-08-25 (+1.02%)
Worst Day
$-1872.98
2026-08-18 (-1.65%)

Equity Curve

Daily Breakdown

Date Equity Day P/L Day %
2026-09-08 $113573.38 $-461.65 -0.40%
2026-09-04 $114035.03 +$606.74 +0.53%
2026-09-03 $113428.29 +$1081.58 +0.96%
2026-09-02 $112346.71 +$633.12 +0.57%
2026-09-01 $111713.59 $-791.40 -0.70%
2026-08-31 $112504.99 $-237.42 -0.21%
2026-08-28 $112742.41 $-501.22 -0.44%
2026-08-27 $113243.63 +$65.95 +0.06%
2026-08-26 $113177.68 $-422.08 -0.37%
2026-08-25 $113599.76 +$1147.53 +1.02%
2026-08-24 $112452.23 $-633.12 -0.56%
2026-08-21 $113085.35 +$923.30 +0.82%
2026-08-20 $112162.05 +$39.57 +0.04%
2026-08-19 $112122.48 +$699.07 +0.63%
2026-08-18 $111423.41 $-1872.98 -1.65%
2026-08-17 $113296.39 +$224.23 +0.20%
2026-08-14 $113072.16 $-39.57 -0.03%
2026-08-13 $113111.73 +$224.23 +0.20%
2026-08-12 $112887.50 +$817.78 +0.73%
2026-08-11 $112069.72 +$118.71 +0.11%
2026-08-10 $111951.01 $-514.41 -0.46%
Dart v1.0 | dual_momentum strategy