DART // p/l report

Dashboard Report PAPER DUAL_MOMENTUM
Period: 1 Day 7 Days 30 Days 90 Days 6 Months 1 Year All Time

Summary

Starting Equity
$111238.76
Current Equity
$104590.99
Total P/L
$-6647.77
Total Return
-5.98%

Win Rate & Day Stats

Winning Days
32
Losing Days
34
Flat Days
0
Win Rate
48.5%

Best & Worst Days

Best Day
+$2097.21
2026-11-04 (+1.97%)
Worst Day
$-3957.00
2026-11-05 (-3.65%)

Equity Curve

Daily Breakdown

Date Equity Day P/L Day %
2026-11-06 $104590.99 +$197.85 +0.19%
2026-11-05 $104393.14 $-3957.00 -3.65%
2026-11-04 $108350.14 +$2097.21 +1.97%
2026-11-03 $106252.93 $-461.65 -0.43%
2026-11-02 $106714.58 +$382.51 +0.36%
2026-10-30 $106332.07 $-1754.27 -1.62%
2026-10-29 $108086.34 $-39.57 -0.04%
2026-10-28 $108125.91 +$606.74 +0.56%
2026-10-27 $107519.17 +$804.59 +0.75%
2026-10-26 $106714.58 +$211.04 +0.20%
2026-10-23 $106503.54 $-276.99 -0.26%
2026-10-22 $106780.53 $-1622.37 -1.50%
2026-10-21 $108402.90 +$382.51 +0.35%
2026-10-20 $108020.39 +$633.12 +0.59%
2026-10-19 $107387.27 $-224.23 -0.21%
2026-10-16 $107611.50 $-606.74 -0.56%
2026-10-15 $108218.24 +$448.46 +0.42%
2026-10-14 $107769.78 $-1253.05 -1.15%
2026-10-13 $109022.83 +$158.28 +0.15%
2026-10-12 $108864.55 $-435.27 -0.40%
2026-10-09 $109299.82 +$844.16 +0.78%
2026-10-08 $108455.66 $-883.73 -0.81%
2026-10-07 $109339.39 $-1266.24 -1.14%
2026-10-06 $110605.63 $-92.33 -0.08%
2026-10-05 $110697.96 +$567.17 +0.51%
2026-10-02 $110130.79 +$1279.43 +1.18%
2026-10-01 $108851.36 $-646.31 -0.59%
2026-09-30 $109497.67 $-778.21 -0.71%
2026-09-29 $110275.88 $-276.99 -0.25%
2026-09-28 $110552.87 $-804.59 -0.72%
2026-09-25 $111357.46 +$1068.39 +0.97%
2026-09-24 $110289.07 $-527.60 -0.48%
2026-09-23 $110816.67 $-1938.93 -1.72%
2026-09-22 $112755.60 +$461.65 +0.41%
2026-09-21 $112293.95 +$1622.37 +1.47%
2026-09-18 $110671.58 $-857.35 -0.77%
2026-09-17 $111528.93 +$1332.19 +1.21%
2026-09-16 $110196.74 $-369.32 -0.33%
2026-09-15 $110566.06 $-408.89 -0.37%
2026-09-14 $110974.95 $-1437.71 -1.28%
2026-09-11 $112412.66 +$1160.72 +1.04%
2026-09-10 $111251.94 $-1437.71 -1.28%
2026-09-09 $112689.65 $-883.73 -0.78%
2026-09-08 $113573.38 $-461.65 -0.40%
2026-09-04 $114035.03 +$606.74 +0.53%
2026-09-03 $113428.29 +$1081.58 +0.96%
2026-09-02 $112346.71 +$633.12 +0.57%
2026-09-01 $111713.59 $-791.40 -0.70%
2026-08-31 $112504.99 $-237.42 -0.21%
2026-08-28 $112742.41 $-501.22 -0.44%
2026-08-27 $113243.63 +$65.95 +0.06%
2026-08-26 $113177.68 $-422.08 -0.37%
2026-08-25 $113599.76 +$1147.53 +1.02%
2026-08-24 $112452.23 $-633.12 -0.56%
2026-08-21 $113085.35 +$923.30 +0.82%
2026-08-20 $112162.05 +$39.57 +0.04%
2026-08-19 $112122.48 +$699.07 +0.63%
2026-08-18 $111423.41 $-1872.98 -1.65%
2026-08-17 $113296.39 +$224.23 +0.20%
2026-08-14 $113072.16 $-39.57 -0.03%
2026-08-13 $113111.73 +$224.23 +0.20%
2026-08-12 $112887.50 +$817.78 +0.73%
2026-08-11 $112069.72 +$118.71 +0.11%
2026-08-10 $111951.01 $-514.41 -0.46%
2026-08-07 $112465.42 +$1121.15 +1.01%
2026-08-06 $111344.27 +$105.51 +0.09%
Dart v1.0 | dual_momentum strategy