DART // p/l report

Dashboard Report PAPER DUAL_MOMENTUM
Period: 1 Day 7 Days 30 Days 90 Days 6 Months 1 Year All Time

Summary

Starting Equity
$112321.72
Current Equity
$113573.38
Total P/L
+$1251.66
Total Return
+1.11%

Win Rate & Day Stats

Winning Days
26
Losing Days
22
Flat Days
15
Win Rate
54.2%

Best & Worst Days

Best Day
+$1600.17
2026-06-11 (+1.42%)
Worst Day
$-1872.98
2026-08-18 (-1.65%)

Equity Curve

Daily Breakdown

Date Equity Day P/L Day %
2026-09-08 $113573.38 $-461.65 -0.40%
2026-09-04 $114035.03 +$606.74 +0.53%
2026-09-03 $113428.29 +$1081.58 +0.96%
2026-09-02 $112346.71 +$633.12 +0.57%
2026-09-01 $111713.59 $-791.40 -0.70%
2026-08-31 $112504.99 $-237.42 -0.21%
2026-08-28 $112742.41 $-501.22 -0.44%
2026-08-27 $113243.63 +$65.95 +0.06%
2026-08-26 $113177.68 $-422.08 -0.37%
2026-08-25 $113599.76 +$1147.53 +1.02%
2026-08-24 $112452.23 $-633.12 -0.56%
2026-08-21 $113085.35 +$923.30 +0.82%
2026-08-20 $112162.05 +$39.57 +0.04%
2026-08-19 $112122.48 +$699.07 +0.63%
2026-08-18 $111423.41 $-1872.98 -1.65%
2026-08-17 $113296.39 +$224.23 +0.20%
2026-08-14 $113072.16 $-39.57 -0.03%
2026-08-13 $113111.73 +$224.23 +0.20%
2026-08-12 $112887.50 +$817.78 +0.73%
2026-08-11 $112069.72 +$118.71 +0.11%
2026-08-10 $111951.01 $-514.41 -0.46%
2026-08-07 $112465.42 +$1121.15 +1.01%
2026-08-06 $111344.27 +$105.51 +0.09%
2026-08-05 $111238.76 +$0.00 +0.00%
2026-08-04 $111238.76 +$0.00 +0.00%
2026-08-03 $111238.76 +$0.00 +0.00%
2026-07-31 $111238.76 +$0.00 +0.00%
2026-07-30 $111238.76 +$0.00 +0.00%
2026-07-29 $111238.76 +$0.00 +0.00%
2026-07-28 $111238.76 +$0.00 +0.00%
2026-07-27 $111238.76 +$0.00 +0.00%
2026-07-24 $111238.76 +$0.00 +0.00%
2026-07-23 $111238.76 +$0.00 +0.00%
2026-07-22 $111238.76 +$0.00 +0.00%
2026-07-21 $111238.76 +$0.00 +0.00%
2026-07-20 $111238.76 +$0.00 +0.00%
2026-07-17 $111238.76 +$0.00 +0.00%
2026-07-16 $111238.76 +$0.00 +0.00%
2026-07-15 $111238.76 +$122.01 +0.11%
2026-07-14 $111116.75 +$227.45 +0.21%
2026-07-13 $110889.30 $-770.93 -0.69%
2026-07-10 $111660.23 +$28.54 +0.03%
2026-07-09 $111631.69 +$261.56 +0.23%
2026-07-08 $111370.13 $-301.91 -0.27%
2026-07-07 $111672.04 $-1137.30 -1.01%
2026-07-06 $112809.34 +$53.46 +0.05%
2026-07-02 $112755.88 $-17.23 -0.02%
2026-07-01 $112773.11 $-1164.33 -1.02%
2026-06-30 $113937.44 $-982.29 -0.85%
2026-06-29 $114919.73 $-56.74 -0.05%
2026-06-26 $114976.47 +$67.52 +0.06%
2026-06-25 $114908.95 $-29.73 -0.03%
2026-06-24 $114938.68 +$1358.67 +1.20%
2026-06-23 $113580.01 $-249.78 -0.22%
2026-06-22 $113829.79 $-877.89 -0.77%
2026-06-18 $114707.68 +$422.86 +0.37%
2026-06-17 $114284.82 $-78.63 -0.07%
2026-06-16 $114363.45 +$422.47 +0.37%
2026-06-15 $113940.98 +$40.92 +0.04%
2026-06-12 $113900.06 $-187.46 -0.16%
2026-06-11 $114087.52 +$1600.17 +1.42%
2026-06-10 $112487.35 $-382.38 -0.34%
2026-06-09 $112869.73 +$548.01 +0.49%
Dart v1.0 | dual_momentum strategy